PRODEC : Passenger Elevators
Manual Door Operation
We offers comprehensive range of passenger elevators solutions for all type of buildings such as residential, commercial or public. Our Passenger Elevators incorporate excellent quality, safety, comfort and style in every case. Wide range of cabin finishes, landing doors, false ceilings, hand rails, Floors and car operating panels makes high aesthetic and robust cabins for elevators. Perfect combination of German technology, energy saving permanent magnet synchronous gearless motor, microprocessor control, VVVF drive and elegant cabin designs certainly give safe, smooth and comfortable ride to the passengers.
Capacity : 5 to 13 Passeger
Manual Door Operation Passenger Elevators | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Load | Lift Well | Car Inside | Entrance | Machine Room | Speed upto 1 m/s | ||||||
Person | Weight | Width | Depth | Width | Depth | Width | Depth | Height | Pit | O.H | |
In KG. | A | B | C | D | E | F | G | H | |||
4 | 272 | 1300 | 1300 | 1100 | 700 | 700 | 2600 | 3200 | 2500 | 1500 | 4800 |
5 | 340 | 1400 | 1300 | 1100 | 850 | 700 | 2600 | 3350 | 2500 | 1500 | 4800 |
6 | 408 | 1500 | 1500 | 1100 | 1000 | 700 | 2600 | 3500 | 2500 | 1500 | 4800 |
8 | 544 | 1800 | 1800 | 1350 | 1300 | 800 | 2850 | 3800 | 2500 | 1500 | 4800 |
10 | 680 | 2300 | 2100 | 2000 | 1300 | 800 | 3500 | 3800 | 2500 | 1500 | 4800 |
13 | 884 | 2600 | 2300 | 2000 | 1300 | 900 | 3500 | 3800 | 2500 | 1500 | 4800 |
15 | 1020 | 2700 | 2400 | 2000 | 1300 | 900 | 3500 | 3800 | 2500 | 1500 | 4800 |
Note :
- All Dimension are in mm.
- This is general data, it may be changed without notice, For more detail contact us.
- All hoist way walls should be minimum 230 mm brick or 150 mm R.C.C.
Auto Door Operation
Center Opening
Telescopic Opening
Full Vision Glass
Auto Door Operation Passenger Elevators | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Load | Lift Well | Car Inside | Entrance | Machine Room | Speed upto 1 m/s | ||||||
Person | Weight | Width | Depth | Width | Depth | Width | Depth | Height | Pit | O.H | |
In KG. | A | B | C | D | E | F | G | H | |||
4 | 272 | 1900 | 1300 | 1100 | 700 | 700 | 2900 | 3300 | 2500 | 1500 | 4800 |
6 | 408 | 1900 | 1500 | 1100 | 1000 | 700 | 2900 | 3700 | 2500 | 1500 | 4800 |
8 | 544 | 1900 | 1800 | 1350 | 1100 | 800 | 2900 | 4100 | 2500 | 1500 | 4800 |
10 | 680 | 1900 | 2100 | 2000 | 1350 | 800 | 2900 | 4100 | 2500 | 1500 | 4800 |
13 | 884 | 2500 | 2300 | 2000 | 1100 | 900 | 3500 | 3900 | 2500 | 1500 | 4800 |
16 | 1020 | 2500 | 2400 | 2000 | 1300 | 900 | 3500 | 4100 | 2500 | 1500 | 4800 |
20 | 1360 | 2500 | 2400 | 2000 | 1500 | 2000 | 3500 | 4400 | 2500 | 1500 | 4800 |
Note :
- All Dimension are in mm.
- This is general data, it may be changed without notice, For more detail contact us.
- All hoist way walls should be minimum 230 mm brick or 150 mm R.C.C.
Get A Quote
Location:
207, Vishala Industrial Estate(East), Near Madhuram Estate, Near S.P. Ring Road, nikol , Ahmedabad-382450, Gujarat, India
Email:
info@prodecservice.com
Call:
+91 8758188571 | 8460072390